Prequalification Record · Since 2004
Our Track Record
Every contract below was completed by Al Jawadri Contracting, from our first warehouse in 2004 to bank buildings, factories, staff accommodation and private villas. Values are contract values in UAE dirhams.
AED 246M+Contract value delivered
62Completed contracts
AED 70.5MLargest single contract
30Villas built
2010 – Present
14 projects · values on request| Project | Location | Value (AED) | Client | Consultant |
|---|---|---|---|---|
| Luxury Villas at Emirates HillsVillas & Residential | Emirates Hills, Dubai | On request | Private client | — |
| Villa F29 Renovation, Jumeirah ParkVillas & Residential | Jumeirah Park, Dubai | On request | Private client | CEDS Design Studio |
| G+1 Villa + Outhouse at Jebel Ali HillsVillas & Residential | Jebel Ali Hills, Dubai | On request | Private client | — |
| G+1 Villa at Polo HomesVillas & Residential | Polo Homes, Dubai | On request | Private client | Winner Holistic Consultants |
| G+2 Oxford School BuildingSchools, Churches & Banks | Dubai, UAE | On request | The Oxford School | — |
| G+1 Commercial Building & ENOC Shop ExtensionCommercial & Showrooms | Dubai, UAE | On request | — | — |
| Staff Accommodation Building with Terrazzo FaçadeStaff Accommodation | UAE | On request | — | — |
| Barsha Mall Parking WorksCivil, Maintenance & Modification | Al Barsha, Dubai | On request | — | — |
| Voith Civil & Paving WorksCivil, Maintenance & Modification | Dubai, UAE | On request | — | — |
| EV Charging Installation at Aloft HotelCivil, Maintenance & Modification | Aloft Hotel, UAE | On request | — | — |
| Audi Showroom Perforated Façade Panel RectificationCommercial & Showrooms | Audi Showroom, UAE | On request | — | — |
| Audi Service Centre Interlock Paving RectificationCommercial & Showrooms | Audi Service Centre, UAE | On request | — | — |
| Porsche Showroom Cladding RectificationCommercial & Showrooms | Porsche Showroom, UAE | On request | — | — |
| Porsche Sharjah Service Centre Wall WorksCommercial & Showrooms | Porsche Service Centre, Sharjah | On request | — | — |
2009 – 2010
6 contracts · Period total: AED 4,918,159| Project | Location | Value (AED) | Client | Consultant |
|---|---|---|---|---|
| Luxury B+G+1 villaVillas & Residential | Emirates Hills | 2,900,000 | Private client | Al Jassim Engineering |
| Porsche centre worksCommercial & Showrooms | Al Quoz | 526,789 | Al Nabooda Automobiles | — |
| Showroom & staff accommodationCommercial & Showrooms | Sharjah | 477,700 | Al Nabooda Automobiles | — |
| Audi showroom worksCommercial & Showrooms | Dubai | 149,175 | Al Nabooda Automobiles | — |
| Romeo warehouseIndustrial & Warehousing | Dubai | 148,300 | Al Nabooda Automobiles | — |
| Miscellaneous worksCivil, Maintenance & Modification | Dubai | 716,195 | Al Nabooda Automobiles | — |
2007 – 2009
17 contracts · Period total: AED 157,479,354| Project | Location | Value (AED) | Client | Consultant |
|---|---|---|---|---|
| Warehouse & showroomCommercial & Showrooms | Al Quoz | 17,670,038 | Baituti Interiors | Al Jassim Engineering |
| G+1 villa, additional block & garageVillas & Residential | Dubai | 3,250,000 | Private client | Al Hamra Engineering Consultants |
| B+G+1 villaVillas & Residential | Emirates Hills | 2,650,000 | Private client | Al Saraya Engineering Consultants |
| Civil works for gantry craneCivil, Maintenance & Modification | Jebel Ali | 500,000 | Dillinger Middle East | Chawla Architects |
| 2 showrooms for Audi / Porsche pre-owned carsCommercial & Showrooms | Dubai | 4,000,000 | Al Nabooda Automobiles | Design Center |
| Logistics warehouseIndustrial & Warehousing | Jebel Ali | 3,500,000 | Falcon Apparels | Chawla Architects |
| G+1 villaVillas & Residential | Emirates Hills | 12,000,000 | Private client | Omar Moujas |
| Labour accommodation & warehouseStaff Accommodation | JAFZA | 6,600,000 | Royal Blinds | Chawla Architects |
| Labour accommodationStaff Accommodation | Al Quoz | 33,739,000 | Private client | Mas Consultants |
| Labour accommodationStaff Accommodation | Al Quoz | 70,505,316 | Private client | Mas Consultants |
| Minor worksCivil, Maintenance & Modification | Global Village | 500,000 | REMCO | — |
| Maintenance works, labour campCivil, Maintenance & Modification | Dubai | 180,000 | Private client | — |
| Maintenance worksCivil, Maintenance & Modification | Hattan | 200,000 | Private client | — |
| Demolition worksCivil, Maintenance & Modification | Palm Strip, Jumeirah | 250,000 | Private client | — |
| Porsche workshop modificationCommercial & Showrooms | Dubai | 900,000 | Al Nabooda Automobiles | — |
| Warehouse upgradeIndustrial & Warehousing | Rashidiya | 610,000 | Al Nabooda Automobiles | — |
| Villa renovationVillas & Residential | Dubai | 425,000 | Private client | — |
2006 – 2007
6 contracts · Period total: AED 36,420,725| Project | Location | Value (AED) | Client | Consultant |
|---|---|---|---|---|
| G+2 labour campStaff Accommodation | Al Quoz | 2,895,725 | Emirates Coats | Al Jassim Engineering |
| Factory, substation & office blockIndustrial & Warehousing | Jebel Ali | 4,325,000 | Summit Steel | Al Jassim Engineering |
| 10 villasVillas & Residential | Jumeirah | 13,200,000 | Private client | Fraser Nag Partner |
| Minor worksSchools, Churches & Banks | Dubai | 800,000 | St. Mary's Church | Holford Associates |
| Villa additionVillas & Residential | Emirates Hills | 1,000,000 | Ready House | Renaissance Engineering Consultants |
| 10 villasVillas & Residential | Umm Suqeim | 14,200,000 | Private client | Fraser Nag Partner |
2005 – 2006
10 contracts · Period total: AED 31,023,400| Project | Location | Value (AED) | Client | Consultant |
|---|---|---|---|---|
| Labour camp constructionStaff Accommodation | Jebel Ali Industrial Area | 2,200,000 | Supra | Al Jassim Engineering Consultants |
| Factory constructionIndustrial & Warehousing | Jebel Ali Free Zone | 3,216,400 | Lucy Switchgear FZE | Al Jassim Engineering |
| FactoryIndustrial & Warehousing | Jebel Ali | 446,000 | Kimoha | Free Line Engineering |
| VillaVillas & Residential | Emirates Hills | 2,795,000 | Private client | Al Saraya Engineering Consultants |
| Additional worksIndustrial & Warehousing | Al Awir | 1,100,000 | F&B Bakery | Al Jassim Engineering |
| Private villaVillas & Residential | Emirates Hills | 2,135,000 | Private client | Al Saraya Engineering Consultants |
| FactoryIndustrial & Warehousing | Jebel Ali | 2,530,000 | Steel Tek | Al Jassim Engineering |
| Minor civil worksSchools, Churches & Banks | Jebel Ali | 250,000 | St. Francis Xavier Church | Holford Associates |
| Bank buildingSchools, Churches & Banks | Jebel Ali | 13,575,000 | National Bank of Fujairah | Holford Associates |
| G+M office & warehouseIndustrial & Warehousing | JAFZA | 2,776,000 | Structural Steel Traders FZCO | Al Jassim Engineering Consultants |
2004 – 2005
9 contracts · Period total: AED 16,442,056| Project | Location | Value (AED) | Client | Consultant |
|---|---|---|---|---|
| Warehouse constructionIndustrial & Warehousing | JAFZA | 1,190,000 | Antenna Enterprises | Free Line Consultants |
| Warehouses (7 nos.)Industrial & Warehousing | Ras Al Khor | 2,150,000 | Dolphin Middle East | Al Jassim Engineering Consultants |
| Villa extension & modificationVillas & Residential | Dubai | 1,384,407 | Private client | Mas Consultants |
| FactoryIndustrial & Warehousing | Hamriyah Free Zone, Sharjah | 2,535,599 | Metech Industries | Modern Engineering |
| FactoryIndustrial & Warehousing | Jebel Ali | 2,900,000 | Reliance Steel Industries | Free Line Engineering |
| Luxury villaVillas & Residential | Al Khawaneej | 3,900,000 | Private client | Rimal Engineering |
| Substation & electrical roomIndustrial & Warehousing | Ras Al Khor | 582,050 | Dolphin Middle East | Al Jassim Engineering |
| Luxury majlisVillas & Residential | Jumeirah | 1,350,000 | Private client | Al Jassim Engineering / Baituti Design |
| Modification worksSchools, Churches & Banks | Dubai | 450,000 | St. Mary's School | Holford Associates |
Private individuals are listed as “Private client” to protect their privacy. References are available to consultants and developers on request. Values for projects completed since 2010 are available on request; select a project to see its photos.
Free Quote
Planning a Project? Get a Free, No-Obligation Quote
Tell us what you need and where. We review every enquiry personally and typically respond within one business day.
- Site visits and online consultations
- Send drawings or BOQ for a scope review
- Overseas clients welcome: remote reporting
